North Potomac is located in Maryland. North Potomac, Maryland has a population of 26,505. North Potomac is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 32%.
The median household income in North Potomac, Maryland is $168,890. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in North Potomac is 45.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
Darnestown Elementary | KG - 05 | 340 | 11.9 | 20878 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Dufief Elementary | KG - 05 | 245 | 8.7 | 20878 |
Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
Fields Road Elementary | PK - 05 | 452 | 12.1 | 20878 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Jones Lane Elementary | PK - 05 | 449 | 15.3 | 20878 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Lakewood Elementary | KG - 05 | 438 | 14.6 | 20850 |
Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Stedwick Elementary | PK - 05 | 501 | 11.9 | 20886 |
Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Travilah Elementary | KG - 05 | 377 | 15.5 | 20878 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
Watkins Mill Elementary | PK - 05 | 735 | 10.8 | 20886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
Montgomery Village Middle | 06 - 08 | 773 | 12.7 | 20886 |
Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 66 | 4.8 | 20874 |
City | County | |
---|---|---|
Population | 26,505 | 1,071,853 |
Population Density | 4,065 | 2,182 |
Median Age | 45.3 | 41.2 |
People per Household | 3 | 2.7 |
Median Household Income | 168,890 | 113,505 |
Average Income per Capita | 64,607 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.