Potomac is located in Maryland. Potomac, Maryland 20854 has a population of 46,565. Potomac 20854 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Potomac, Maryland 20854 is $184,726. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Potomac 20854 is 50.3 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary | KG - 05 | 810 | 15.9 | 20817 |
Bayard Rustin Elementary | PK - 05 | 758 | 15 | 20852 |
Beall Elementary | PK - 05 | 497 | 15.7 | 20850 |
Bells Mill Elementary | PK - 05 | 611 | 16.5 | 20854 |
Beverly Farms Elementary | KG - 05 | 583 | 16.9 | 20854 |
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Cold Spring Elementary | KG - 05 | 351 | 15.6 | 20854 |
College Gardens Elementary | PK - 05 | 471 | 13.9 | 20850 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Fallsmead Elementary | KG - 05 | 543 | 15.9 | 20850 |
Farmland Elementary | KG - 05 | 797 | 15.1 | 20852 |
Luxmanor Elementary | PK - 05 | 707 | 14 | 20852 |
Maryvale Elementary | PK - 05 | 631 | 13.3 | 20850 |
Potomac Elementary | KG - 05 | 443 | 16.2 | 20854 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Ritchie Park Elementary | KG - 05 | 378 | 15.4 | 20854 |
Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Wayside Elementary | PK - 05 | 442 | 15 | 20854 |
Wyngate Elementary | KG - 05 | 715 | 18.4 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle | 06 - 08 | 974 | 15.3 | 20854 |
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Herbert Hoover Middle | 06 - 08 | 925 | 15.8 | 20854 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Robert Frost Middle School | 06 - 08 | 968 | 17 | 20850 |
Rocky Hill Middle | 06 - 08 | 1,058 | 15.3 | 20871 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Takoma Park Middle | 06 - 08 | 1,077 | 15.6 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Tilden Middle | 06 - 08 | 1,100 | 17.4 | 20852 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Thomas S. Wootton High | 09 - 12 | 1,911 | 18.2 | 20850 |
Walt Whitman High | 09 - 12 | 2,018 | 17.2 | 20817 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 46,565 | 1,071,853 |
Population Density | 1,854 | 2,182 |
Median Age | 50.3 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 184,726 | 113,505 |
Average Income per Capita | 93,311 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.